"SCANNING NEW WORLDS"
"SCANNING WORLDS" -scan studies-
part1: zoom +/-, based on docu-film "powers of ten", charles & ray eames, LA, california, 1977. (cfr menu: "caught by...")
Scans of deep-frozen rabbits, cut into slices. "scanning new worlds" -set up of different flatbedscanners-
part 2: the components recomposed into complete new species (3D-installation).
related work: "body parts construction boxes"
part 3: human (in search of human material)

-read the conceptual / technical info underneath every project-
"scanning new worlds" (nude series)
-simultanious multiple scans- techniques- installation with 2 converted flatbed scanners
> (variable dimensions)

studies -variable dimensions-
"postcard, voyage march 2014" -installation with flatbedscanners-
- "greetings from locuspoint...": X:0030,447 / Y:0420,408 / Z:0450,009 -
(locus points as placemarks inside a rabbit's body, deep-frozen / sliced)
![]() postcard voyage "march 2014"-01. | ![]() postcard voyage "march 2014"-02. | ![]() postcard voyage "march 2014"-03. |
---|---|---|
![]() postcard voyage "march 2014"-04. | ![]() postcard voyage "march 2014"-05. | ![]() postcard voyage "march 2014"-06. |
![]() postcard voyage "march 2014"-07. | ![]() postcard voyage "march 2014"-08. | ![]() postcard voyage "march 2014"-09. |
![]() postcard voyage "march 2014"-10. | ![]() postcard voyage "march 2014"-11. | ![]() postcard voyage "march 2014"-12. |
![]() postcard voyage "march 2014"-13. | ![]() postcard voyage "march 2014"-14. | ![]() postcard voyage "march 2014"-15. |
![]() postcard voyage "march 2014"-16. | ![]() postcard voyage "march 2014"-17. | ![]() postcard voyage "march 2014"-18. |
![]() postcard voyage "march 2014"-19. | ![]() postcard voyage "march 2014"-20. | ![]() postcard voyage "march 2014"-21 |
![]() postcard voyage "march 2014"-22. | ![]() postcard voyage "march 2014"-23. | ![]() postcard voyage "march 2014"-24. |
![]() postcard voyage "march 2014"-25. | ![]() postcard voyage "march 2014"-26. | ![]() postcard voyage "march 2014"-27. |
![]() postcard voyage "march 2014"-28. | ![]() postcard voyage "march 2014"-29. | ![]() postcard voyage "march 2014"-30. |
![]() postcard voyage "march 2014"-31. | ![]() postcard voyage "march 2014"-32. | ![]() postcard voyage "march 2014"-33. |
![]() postcard voyage "march 2014"-34. | ![]() postcard voyage "march 2014"-35. | ![]() postcard voyage "march 2014"-36. |
(scan studies) <click to expand>




studies -variable dimensions-
![]() "it's all between the ears"-21.jpg | ![]() "it's all between the ears"-07.jpg | ![]() "it's all between the ears"-09.jpg |
---|---|---|
![]() "it's all between the ears"-11.jpg | ![]() "it's all between the ears"-12.jpg | ![]() "it's all between the ears"-13.jpg |
![]() "it's all between the ears"-14.jpg | ![]() "it's all between the ears"-15.jpg | ![]() "it's all between the ears"-16.jpg |
![]() "it's all between the ears"-17.jpg | ![]() "between legs"-01.jpg | ![]() "it's all between the ears"-18.jpg |
![]() "it's all between the ears"-19.jpg | ![]() "it's all between the ears"-23.jpg | ![]() resurrection-02.jpg |
![]() unfold-01.jpg | ![]() "it's all between the ears"-24.jpg | ![]() "it's all between the ears"-25.jpg |
![]() "it's all between the ears"-26.jpg | ![]() "it's all between the ears"-27.jpg | ![]() unfold-03.jpg |
![]() "it's all between the ears"-28 | ![]() "it's all between the ears"-29 | ![]() "it's all between the ears"-30 |
(scan studies) <click to expand>
"SCANNING WORLDS"
<tools> > flatbedscanners
> deep-frozen, sliced rabbits (components)
> experimental drive + technical and compositional apprehension.
<use/composition>
> concept: "scanning worlds", a research on "zooming-in"
("the powers of ten"- Charles&Ray Eames), the appearance
of new worlds/ surfaces, scale switches, landscapes,...
(cfr. holiday postcards: "greetings from locuspoint..."
(locuspoints as placemarks in the rabbit's body/slices)
-in search of human material- <evolving project>
> used techniques:
- rabbits,deep-frozen,cut into slices,scans. (converted flatbed)
- exploring/ experiencing scanning principles on organisms.